R16PCPU
160K step memory; basic operation processing speed (LD instruction), 0.98 ns
Description
Mitsubishi R16PCPU MELSEC iQ-R Series Process CPU Module
| Item | R16PCPU | |||
| Control method | Stored program cyclic operation | |||
| I/O control mode | Refresh mode (Direct access I/O is available by specifying direct access I/O (DX, DY) ) | |||
| Programming language | | |||
| Extended programming language | Function block (FB), label programming (system/local/global) | |||
| Program execution type | Initial, scan, fixed scan, interrupt, standby | |||
| Number of I/O points [X/Y] (point) | 4096 | |||
| Constant scan (ms) (Function for keeping regular scan time) | 0.2…2000 (Setting available in 0.1 ms increments) | |||
| Memory capacity | ||||
| Program capacity (step) | 160K | |||
| Program memory (byte) | 640K | |||
| Device/label memory (ECC type)*1 (byte) | 1720K | |||
| Data memory (byte) | 10M | |||







