Q26UDVCPU
PLC Q Series iQ CPU module, 4096 EA 1.9 ns/log. Com. 260k steps Ethernet, USB, SD
Description
Mitsubishi Q26UDVCPU Series Universal PLC CPU
| Series | MELSEC-Q Series |
| Type | Universal Model QCPU |
| Program Memory | 260K |
| Program Memory Unit | STEPS |
| Local I/O Points | 4096 |
| Local + Remote I/O Points | 8192 |
| Cycle Time LD (ns) | 1.9 |
| Cycle Time MOV (ns) | 3.9 |
| USB | 1 |
| Ethernet Port | 1 |
| Buffer Battery | YES |
| Int. Current Consumption (A) | 0.58 |
| Width (mm) | 27.4 |
| Height (mm) | 98 |
| Depth (mm) | 115 |
| Weight (kg) | 0.2 |







