HG-KR73B
Mitsubishi HG-KR Series Servo Motor, Power 750 W; Torque 2.4 Nm, Max. Torque 8.4 Nm, Brake
Description
Mitsubishi HG-KR73B Series Servo Motor
| Type: | HG-KR Series Servo motor |
| Rated Capacity (kW): | 0.75 |
| Rated Torque (Nm): | 2.4 |
| Maximum Torque (Nm): | 8.4 |
| Rated Speed (rpm): | 3000 |
| Maximum Speed (m/s): | 6000 |
| Inertia (kg*cm2): | 1.37 |
| Brake: | Yes |
| Shaft Type: | Straight Shaft |
| Protection Class: | IP65 |
| Power Supply (V): | 200 |
| Current Type: | AC |
| Encoder Type: | Absolute / Incremental |
| Encoder Resolution (p/rev): | 4194304 |
