FX1004-8-W
Water separation efficiency: 99%, Compatible compressor: 0.75 kW to 37 kW
Description
CKD FX1004-8-W Series Drain Separator
| Item: | FX1004 Series |
| Working fluid: | Compressed air |
| Working pressure: | 0.1 Mpa (~15 psi, 1 bar) to 1.0 MPa (145 psi, 10 bar) |
| Proof pressure: | 1.5 Mpa (217 psi, 15 bar) |
| Ambient / Fluid temperature °C: | 5 (41°F) to 60 (140°F) |
| Water separation efficiency: | 99 % |
| Max. processing flow rate: | 550 L/min (ANR) |
| Port size: | Rc 1/4 |
| Weight: | 0.3 kg |
