RJ71EIP91
PLC iQ-R Series EtherNet/IP Network Interface Module
Description
Mitsubishi RJ71EIP91 Series Ethernet/IP Master Module
| Item | RJ71EIP91 |
| Class 1 communications | |
| Communication format | Standard EtherNet/IP™, tag communications |
| Number of connections*1 | Standard EtherNet/IP™: 256, Tag communications: 256 |
| Communication data size (byte) | 1444 (per connection) |
| Connection type | Point-to-point, multicast |
| RPI (communication cycle) | 0.5…60000 ms |
| Class 3 communications | |
| Communication format | Standard EtherNet/IP™ |
| Number of connections | Server: 256*1, Client: None |
| Communication data size (byte) | 1414 (per connection) |
| Connection type | Point-to-point |
| UCMM communications | |
| Communication format | Standard EtherNet/IP™ |
| Number of connections (number of simultaneous executions) | Server: 96, Client: 32 |
| Communication data size (byte) | 1414 |
| Connection type | Point-to-point |









