R04CPU
PLC iQ-R Series; Programmable controller CPU, 40K steps
Description
Mitsubishi R04CPU MELSEC iQ-R Series Sequencer CPU
| Item | R04CPU | |||||||
| Control method | Stored program cyclic operation | |||||||
| I/O control mode | Refresh mode (Direct access I/O is available by specifying direct access I/O (DX, DY)) | |||||||
| Programming language | | |||||||
| Extended programming language | Function block (FB), label programming (system/local/global) | |||||||
| Program execution type | Initial, scan, fixed scan, interrupt, standby | |||||||
| Number of I/O points [X/Y] (point) | 4096 | |||||||
| Constant scan (ms) (Function for keeping regular scan time) | 0.5…2000 (Setting available in 0.1 ms increments) | |||||||
| Memory capacity | ||||||||
| Program capacity (step) | 40K | |||||||
| Program memory (byte) | 160K | |||||||
| Device/label memory*6 (byte) | 400K | |||||||
| Data memory (byte) | 2M | |||||||
| Width (mm): | 27.8 | |||||||
| Height (mm): | 108 | |||||||
| Depth (mm): | 110 | |||||||
| Weight (Kg): | 0.2 | |||||||
: Ladder diagram
: Structured text
: Function block diagram
: Sequential function chart







