R00CPU
PLC iQ-R CPU module; 4096 I/O; 31,3 ns/com.; 10k steps
Description
Mitsubishi R00CPU MELSEC iQ-R Series Sequencer CPU
| Item | R00CPU | |||||||
| Control method | Stored program cyclic operation | |||||||
| I/O control mode | Refresh mode (Direct access I/O is available by specifying direct access I/O (DX, DY)) | |||||||
| Programming language | | |||||||
| Extended programming language | Function block (FB), label programming (system/local/global) | |||||||
| Program execution type | Initial, scan, fixed scan, interrupt, standby | |||||||
| Number of I/O points [X/Y] (point) | 4096 | |||||||
| Constant scan (ms) (Function for keeping regular scan time) | 0.5…2000 (Setting available in 0.1 ms increments) | |||||||
| Memory capacity | ||||||||
| Program capacity (step) | 10K | |||||||
| Program memory (byte) | 40K | |||||||
| Device/label memory*6 (byte) | 252K | |||||||
| Data memory (byte) | 1.5M | |||||||
: Ladder diagram
: Structured text
: Function block diagram
: Sequential function chart







