R120PCPU
1200K step memory; basic operation processing speed (LD instruction), 0.98 ns
Description
Mitsubishi R120PCPU MELSEC iQ-R Series Process CPU Module
| Item | R120PCPU | |||
| Control method | Stored program cyclic operation | |||
| I/O control mode | Refresh mode (Direct access I/O is available by specifying direct access I/O (DX, DY) ) | |||
| Programming language | | |||
| Extended programming language | Function block (FB), label programming (system/local/global) | |||
| Program execution type | Initial, scan, fixed scan, interrupt, standby | |||
| Number of I/O points [X/Y] (point) | 4096 | |||
| Constant scan (ms) (Function for keeping regular scan time) | 0.2…2000 (Setting available in 0.1 ms increments) | |||
| Memory capacity | ||||
| Program capacity (step) | 1200K | |||
| Program memory (byte) | 4800K | |||
| Device/label memory (ECC type)*1 (byte) | 3380K | |||
| Data memory (byte) | 40M | |||
| Width: | 27.8 mm | |||
| Height: | 106 mm | |||
| Depth: | 110 mm | |||
| Weight: | 0.2 Kg | |||







